Specialized in bulk vessel chartering brokerage
Vessel deadweight ranges from 5,000 to
80,000
metric tonnes
metric tonnes
Steel Products
Cement
Fertilizer
Ore
Wood Logs
Agriculture Products
Ore
Coal
MV | DWT |
---|---|
HAO JIN 2 | 5100 |
HUI FENG 7 | 6500 |
HUI FENG 9 | 6500 |
HAO HENG 11 | 7300 |
CHANCE STAR | 8000 |
CHANG AN VISTA | 8000 |
SEIYO CRYSTAL | 8177 |
CSC CHANG HAI | 8350 |
TT STAR | 8400 |
SEIYO SPIRIT | 8514 |
SILVER SMOOTH | 8543 |
JACARANDA | 8556 |
SEIYO 18 | 8629 |
SEIYO SPRING | 9999 |
SEIYO HONOR | 10132 |
SEIYO FORTUNE | 10514 |
STAR SUZHOU | 10600 |
STAR WENZHOU | 10800 |
CSC ZHI HAI | 11800 |
LEADER SW | 11968 |
SEIYO GODDESS | 12217 |
PACIFIC LOHAS | 12218 |
PRINCE HENRY | 12226 |
SILVER LUCKY | 12257 |
CSC REN HAI | 12400 |
CHANG LONG | 13000 |
RUN DONG 1 | 13525 |
HUA YUN 12 | 14000 |
HUA YUN 8 | 14500 |
XIN ZHOU 6 | 15000 |
HUA YUN 16 | 16000 |
GENEROUS | 17000 |
HAO HENG 8 | 17500 |
GLORY HANGZHOU | 19720 |
FENG AN | 19800 |
GLORY TAIZHOU | 19800 |
SHENG YUN LAI | 20200 |
HUA YUN 1 | 21000 |
DONG HONG HANG 3 | 21309 |
OUPULAI 18 | 21500 |
AUTAI | 23000 |
SKY HEIGHT | 23113 |
CHANG AN | 31500 |
SEIYO HARMONY | 32379 |
XING AN DA | 33000 |
LOUZHOU | 34960 |
GLORY HONG KONG | 40465 |
AMAN TRADER | 48230 |
HUA RONG 3 | 56000 |
SEACON PRIDE | 69153 |
GREAT DRAGON | 79420 |
Webpage by TinagritProject